Equilibrium 2000
Astronomical Data

The huge amounts of
data I collected are probably of little direct interest. However
it was very useful to help me visual the lighting changes over
the day/months . The most difficult part was to learn to understand
what all those numbers really meant not to find them on
the net. It may be the same for you. There is an excellent tutorial
on Positional
Astronomy on the net
if you are interested. I collected sun data in advance for the
whole of the exhibition. Here I included only the data for the
equinox itself.
U.S. Naval Observatory
Astronomical Applications Department
Sun and Moon Data for One Day
The following information is provided for Cagnes Sur Mer (longitude
E7.1, latitude N43.7):
Friday 22 September 2000 Universal Time + 1h
SUN
Begin civil twilight 05:50
Sunrise 06:19
Sun transit 12:24
Sunset 18:29
End civil twilight 18:57
MOON
Moonrise 23:44 on preceding day
Moon transit 07:33
Moonset 15:20
Moonrise 00:47 on following day
Phase of the Moon on 22 September: waning crescent with 34% of
the Moon's visible disk illuminated.
Last quarter Moon on 21 September 2000 at 02:29 (Universal Time
+ 1h).
Astronomical Applications
Dept.
U.S. Naval Observatory
Washington, DC 20392-5420
CAGNES SUR MER
o , o , E 7 07, N43 43
Altitude and Azimuth
of the Sun
Sep 22, 2000
Zone 1.00 East of Greenwich
Altitude Azimuth
(E of N)
h m o o
05:20 -11.4 78.6
05:30 -9.6 80.4
05:40 -7.8 82.2
05:50 -6.0 83.9
06:00 -4.2 85.7
06:10 -2.4 87.4
06:20 -0.6 89.1
06:30 1.5 90.9
06:40 3.2 92.6
06:50 5.0 94.3
07:00 6.7 96.1
07:10 8.5 97.8
07:20 10.3 99.6
07:30 12.0 101.4
07:40 13.8 103.2
07:50 15.5 105.1
08:00 17.2 107.0
08:10 19.0 108.9
08:20 20.6 110.8
08:30 22.3 112.8
08:40 24.0 114.8
08:50 25.6 116.9
09:00 27.2 119.1
09:10 28.7 121.3
09:20 30.3 123.6
09:30 31.7 125.9
09:40 33.2 128.4
09:50 34.6 130.9
10:00 35.9 133.4
10:10 37.2 136.1
10:20 38.4 138.9
10:30 39.6 141.7
10:40 40.6 144.7
10:50 41.6 147.7
11:00 42.6 150.9
11:10 43.4 154.1
11:20 44.1 157.4
11:30 44.8 160.8
11:40 45.3 164.2
11:50 45.7 167.7
12:00 46.1 171.3
12:10 46.3 174.9
12:20 46.4 178.5
12:30 46.4 182.1
12:40 46.2 185.8
12:50 46.0 189.3
13:00 45.7 192.9
13:10 45.2 196.4
13:20 44.6 199.8
13:30 44.0 203.2
13:40 43.2 206.5
13:50 42.3 209.7
14:00 41.4 212.8
14:10 40.4 215.8
14:20 39.3 218.7
14:30 38.1 221.6
14:40 36.9 224.3
14:50 35.6 227.0
15:00 34.2 229.5
15:10 32.8 232.0
15:20 31.4 234.4
15:30 29.9 236.8
15:40 28.4 239.0
15:50 26.8 241.2
16:00 25.2 243.4
16:10 23.6 245.4
16:20 21.9 247.5
16:30 20.2 249.4
16:40 18.5 251.4
16:50 16.8 253.3
17:00 15.1 255.2
17:10 13.3 257.0
17:20 11.6 258.8
17:30 9.8 260.6
17:40 8.0 262.4
17:50 6.3 264.1
18:00 4.5 265.8
18:10 2.8 267.6
18:20 1.1 269.3
18:30 -1.1 271.0
18:40 -2.9 272.8
18:50 -4.7 274.5
19:00 -6.5 276.2
19:10 -8.3 278.0
19:20 -10.1 279.8
19:30 -11.9 281.6

This site and all its contents are
copyrighted ® 2000 Aprille
GLOVER. All rights reserved